Best Time to Visit Tbilisi & Georgia
Georgia has a mostly continental climate — cold winters and hot summers in Tbilisi and the eastern lowlands, with a milder, wetter subtropical climate on the Black Sea coast around Batumi. Here’s when to go — and when to think twice.
Best: May – June and September – October
Warm days, comfortable evenings, and clear light for wine touring in Kakheti and hiking the lower mountains — without the peak summer heat and crowds.
Second choice: April and late October – November
Workable weather for sightseeing, with a real chance of rain and cooler evenings — pack layers, and expect some high mountain roads to be closed.
Think twice: high summer in Tbilisi, and mid-winter for the mountains
Tbilisi regularly clears 35°C in July and August, while the Georgian Military Highway, Svaneti and Tusheti roads can close with snow from around October to June. Check road conditions before planning a mountain trip.
| Month | Weather | Crowds | Price | Notes |
|---|---|---|---|---|
| January | -3–7°C in Tbilisi, snow in the mountains | Low | Low | High mountain passes often closed; good for city sightseeing and skiing at Gudauri or Bakuriani |
| February | -2–9°C | Low | Low | Still ski season in the mountains, quiet in Tbilisi |
| March | 3–13°C | Low–medium | Low | Spring begins, some mountain roads start reopening |
| April | 9–18°C | Medium | Medium | Comfortable for touring Tbilisi and Kakheti; higher passes may still be closed |
| May | 14–23°C | Medium | Medium | A top month — warm days, green landscapes, most mountain roads open |
| June | 18–27°C | Medium–high | Medium–high | Warm and dry, all mountain regions generally accessible |
| July | 22–32°C, hotter in Kakheti | High | High | Hot in Tbilisi and the lowlands — head for Svaneti, Kazbegi or Batumi to cool off |
| August | 22–32°C | Very high | Very high | Rtveli grape-harvest preparations begin in Kakheti; the Black Sea coast is at its busiest |
| September | 17–27°C | Medium–high | Medium–high | Rtveli grape harvest in Kakheti — a highlight for wine touring |
| October | 11–20°C | Medium | Medium | One of the best months — mild days, autumn colours, harvest wraps up |
| November | 5–13°C | Low | Low | Rain becomes more likely, high mountain roads start closing |
| December | 0–8°C, cold nights | Low–medium | Medium | Cold in Tbilisi, ski season begins in the mountains |
Best Second choice Think twice